Description
Full Tests Names:
Kidney/Renal Profile
TESTS | |
Complete Blood Count with ESR | |
1 | Hemoglobin |
2 | RBC Count |
3 | Packed Cell Volume |
4 | Total WBC Count |
5 | Differential Count |
6 | Neutrophil |
7 | Lymphocytes |
8 | Monocytes |
9 | Eosinophil |
10 | Basophil |
11 | RBC Indices |
12 | MCV |
13 | MCH |
14 | MCHC |
15 | R.D.W |
16 | Platelet Count |
17 | ESR |
Diabetic Profile | |
18 | Blood Sugar Fasting |
19 | Blood Sugar PP* |
Cardiac Lipid Profile | |
20 | S. Cholesterol (Tool) |
21 | S. Triglycerides |
22 | HDL Cholesterol |
23 | LDL Cholesterol |
24 | VLDL Cholesterol |
25 | TC/HDLC (Risk Factor) |
26 | LDLC/HDLC (Risk Factor) |
Liver Function Test | |
27 | Total Bilirubin |
28 | Direct Bilirubin |
29 | Indirect Bilirubin |
30 | SGPT (ALT) |
31 | SGOT |
32 | Total Protein |
33 | Alkaline Phosphate |
34 | Albumin |
35 | Globulin |
Bone Profile | |
36 | Serum Calcium |
37 | Phosphorous |
Vitamins | |
38 | Vitamin D |
39 | Vitamin B12 |
Kidney/Renal Profile | |
40 | Serum Urea |
41 | Serum Creatinine |
42 | Serum Sodium |
43 | Serum Potassium |
44 | S. Uric Acid |
45 | S. Calcium |
46 | Blood Urea Nitrogen (BUN) |
Thyroid Profile | |
47 | TSH |
48 | T4 |
49 | T3 |
Urine Routine & Microscopic | |
50 | Physical Examination |
51 | Volume |
52 | Color |
53 | Appearance |
54 | Specific Gravity |
55 | Reaction (Ph) |
56 | Chemical Examination |
57 | Albumin |
58 | Sugar |
59 | Ketone |
60 | Bile Salts |
61 | Bile Pigments |
62 | Urobilinogen |
63 | Blood |
64 | Microscopic Examination |
65 | PUS(WBC) Cells |
66 | RBC |
67 | Epithelial Cells |
68 | Casts |
69 | Crystals |
70 | Bacteria |
Hepatitis Test | |
71 | HBsAg |
Gynae Consultation | |
72 | Online Gynecologist Consultation (Female) |