Description
Full Tests Names:
Kidney/Renal Profile
TESTS | |
Complete Blood Count with ESR | |
1 | Hemoglobin |
2 | RBC Count |
3 | Packed Cell Volume |
4 | Total WBC Count |
5 | Differential Count |
6 | Neutrophil |
7 | Lymphocytes |
8 | Monocytes |
9 | Eosinophil |
10 | Basophil |
11 | RBC Indices |
12 | MCV |
13 | MCH |
14 | MCHC |
15 | R.D.W |
16 | Platelet Count |
17 | ESR |
Diabetic Profile | |
18 | HBa1C |
Cardiac Lipid Profile | |
19 | S. Cholesterol (Tool) |
20 | S. Triglycerides |
21 | HDL Cholesterol |
22 | LDL Cholesterol |
23 | VLDL Cholesterol |
24 | TC/HDLC (Risk Factor) |
25 | LDLC/HDLC (Risk Factor) |
Liver Function Test | |
26 | Total Bilirubin |
27 | Direct Bilirubin |
28 | Indirect Bilirubin |
29 | SGPT (ALT) |
30 | SGOT |
31 | Total Protein |
32 | Alkaline Phosphate |
33 | Albumin |
34 | Globulin |
Bone Profile | |
35 | Serum Calcium |
36 | Phosphorous |
Vitamins | |
37 | Vitamin D |
38 | Vitamin B12 |
Kidney/Renal Profile | |
39 | Serum Urea |
40 | Serum Creatinine |
41 | Serum Sodium |
42 | Serum Potassium |
43 | S. Uric Acid |
44 | S. Calcium |
45 | Blood Urea Nitrogen (BUN) |
Thyroid Profile | |
46 | TSH |
47 | T4 |
48 | T3 |
Urine Routine & Microscopic | |
49 | Physical Examination |
50 | Volume |
51 | Color |
52 | Appearance |
53 | Specific Gravity |
54 | Reaction (Ph) |
55 | Chemical Examination |
56 | Albumin |
57 | Sugar |
58 | Ketone |
59 | Bile Salts |
60 | Bile Pigments |
61 | Urobilinogen |
62 | Urobilinogen |
63 | Blood |
64 | Microscopic Examination |
65 | PUS(WBC) Cells |
66 | RBC |
67 | Epithelial Cells |
68 | Casts |
69 | Crystals |
70 | Bacteria |
Hepatitis Test | |
71 | HBsAg |
Gynae Consultation | |
72 | Online Gynecologist Consultation (Female) |