Description
Full Tests Names:
TESTS | |
Complete Blood Count with ESR | |
1 | Hemoglobin |
2 | RBC Count |
3 | Packed Cell Volume |
4 | Total WBC Count |
5 | Diffrential Count |
6 | Neutrophil |
7 | Lymphocytes |
8 | Monocytes |
9 | Eosinophil |
10 | Basophil |
11 | RBC Indices |
12 | MCV |
13 | MCH |
14 | MCHC |
15 | R.D.W |
16 | Platelet Count |
17 | ESR |
Diabetic Profile | |
18 | Blood Sugar Fasting |
19 | HBa1C |
Cardiac Lipid Profile | |
20 | S. Cholesterol (Tool) |
21 | S. Triglycerides |
22 | HDL Cholesterol |
23 | LDL Cholesterol |
24 | VLDL Cholesterol |
25 | TC/HDLC (Risk Factor) |
26 | LDLC/HDLC (Risk Factor) |
Liver Function Test | |
27 | Total Bilirubin |
28 | Direct Bilirubin |
29 | Indirect Bilirubin |
30 | SGPT (ALT) |
31 | SGOT |
32 | Total Protein |
33 | Alkaline Phosphate |
34 | Albumin |
35 | Globulin |
Kidney/Renal Profile | |
36 | Blood Urea |
37 | Serum Creatinine |
38 | S. Uric Acid |
Thyroid Profile | |
39 | TSH |
Urine Routine & Microscopic | |
40 | Physical Examination |
41 | Volume |
42 | Color |
43 | Appearance |
44 | Specific Gravity |
45 | Reaction (Ph) |
46 | Chemical Examination |
47 | Albumin |
48 | Sugar |
49 | Ketone |
50 | Bile Salts |
51 | Bile Pigments |
52 | Urobilinogen |
53 | Urobilinogen |
54 | Blood |
55 | Microscopic Examination |
56 | PUS(WBC) Cells |
57 | RBC |
58 | Epithelial Cells |
59 | Casts |
60 | Crystals |
61 | Bacteria |
Others | |
62 | Blood Group |